January 2018: 16,972
# of accounts: 7
January 2019: $38,454
# of accounts: 12
| True Cross Catholic School | $859 | 1/3/19 |
| Cheshire High School Football | $1,373 | 1/3/2018 |
| Alabama Ballet School | $1,196 | 1/3/2019 |
| True Cross Catholic School | $859 | 1/7/2019 |
| Solomon’s Temple Church | $1,210 | 1/14/2018 |
| FCCDS | $1,249 | 1/15/2019 |
| Simi Valley High school football senior book | $1,598 | 1/15/2018 |
| Pacific Crest Trail | $10,032 | 1/22/2019 |
| Hiker | $17,624 | 1/22/2019 |
| Los Alamitos Mitey Mite Footbal | $199 | 1/24/2019 |
| Walton Volleyball | $1,806 | 1/24/2019 |
| North Miami Youth Football | $449 | 1/25/2019 |
