2017– $16,763
2018 (to date)– $31172
# of 2017– 11
# of 2018 account (to date)– 10
Accounts assisted:
| Normore Family Reunion | $657 |
| English High School | $3,235 |
| Morris Knolls Football | $1,875 |
| Millburn Girls Soccer | $813 |
| Youth Challenge Academy | $5,509 |
| United Children’s learning Academy | $934 |
| HS Marching Band yearbook | $1,624 |
| Huron River Yellow Jackets | $2,125 |
| Allentown JCC | $11,400 |
| Elliott County High School | $3,000 |

How does this compare to last year Alex?
2017: 31,146 compared to 2018: 37,138 there was a 10% increase over last year. still some account to come in before the 30th