This is a log to document all of the published content during October 2020
I will be sharing this report monthly to show all of the content I have published on our social media, along with any email campaigns that were run and their metrics. You can check the Marketing Operations category, under the Monthly Log tag to view all of these reports.
Social Media
| Date | Website | Post Type | Topic and Link | Engagements |
| 10/8/20 | Photo Design | Back-To-School Yearbook Checklist | 15 | |
| 10/15/20 | Event RSVP | RSVP to the NJEA Convention | 11 | |
| 10/15/20 | Photo / Link | We’re virtually attending NJEA! | 10 | |
| 10/15/20 | Review / Link | Thank you to CA Representatives | 11 | |
| 10/19/20 | Link | Sharing COVID-19 Resources | 7 | |
| 10/21/20 | Link | Stories from Our Heroes | 7 | |
| 10/23/20 | CA Site | Blog | “Virtual Yearbook Resources to Help Schools” | N/A |
| 10/23/20 | IN Site | Blog | “Your Friendly Neighborhood Yearbook Provider” | N/A |
| 10/26/20 | Blog / Link | Promoting “Your Friendly Neighborhood Yearbook Provider” | 13 | |
| 10/27/20 | Link | Boosting NJEA Landing Page | 8 | |
| 10/27/20 | Blog / Link | Promoting “Virtual Yearbook Resources to Help Schools” | 9 | |
| 10/30/20 | Photo / Link | Promoting Facebook Live Stream Schedule | 11 | |
| 10/30/20 | Main Site | Blog | “School Photo Cloud — Your Virtual School Photo Day Solution” | N/A |
*Note: Engagements is the total number of likes, comments, and shares the post received. Blog posts have “N/A” since comments are usually not left on our posts; I’ll be looking into ways to report this engagement, such as view count, if possible
Email Campaigns
| Date | Sent By | Campaign Name | Subject Line and Link | Open Rate | Click Rate |
| 10/13/20 | MailChimp | BETA Batch One | Ready to use School Photo Cloud? | 66.7% | 25% |
| 10/14/20 | MailChimp | BETA Partner Batch One | Ready to use School Photo Cloud? | 57.1% | 14.3% |
| 10/16/20 | Constant Contact | School Photo Cloud – BETA Testers REHIT | Your Virtual School Photo Day is Here! | 48.7% | 7.3% |
| 10/19/20 | MailChimp | BETA Batch Two | Ready to use School Photo Cloud? | 25% | 12.5% |
| 10/20/20 | MailChimp | BETA Partner Batch Two | Ready to use School Photo Cloud? | 80% | 20% |
| 10/27/20 | MailChimp | BETA Batch Three | Ready to use School Photo Cloud? | 57.1% | 0% |
*Note: This is not including Waves, Hint of the Week, or other campaigns I assisted with; although the same content has been carried over, these were sent and created by Lauren Miller
Other Content
- Next Generation Grant
- https://www.entourageyearbooks.com/next-generation-grant/
- Additional section added to Home Page
- Starting Your Yearbook Project
- https://www.entourageyearbooks.com/starting-your-yearbook-project/
- Linked to carousel in EDO Designer
- COMING SOON – Scheduled Facebook Lives with multiple departments
- COMING SOON – TNT landing pages for specific campaigns
- COMING SOON – Professional slide presentations (“decks”) to be used by entire company for webinars, conferences, visits, etc.