2018: $12.518
# of accounts: 10
2019: $17,356
# of accounts: 11
| Pickens County High School | $549 | 2/7/2019 |
| Wolfe City High School Senior Activities 2017 | $193 | 2/6/2019 |
| Easthampton Friends of Football fall 2018 Yearbook | $2,937 | 2/11/2019 |
| Talmudical Academy | $2,079 | 2/12/2019 |
| Emmanuel Christian School 2017-2018 Yearbook | $948 | 2/15/2019 |
| Park Meadows Academy | $367 | 2/15/2019 |
| Newbury Park HS Boys & Girls Soccer | $1,010 | 2/18/2019 |
| Hosford K-8 | $2,563 | 2/18/2019 |
| Mesivta Ateres Yaakov 2018 Yearbook | $3,928 | 2/19/2019 |
| Columbus Japanese Language School 6th Grade 2019 | $875 | 2/19/2019 |
| Tolar Elementary School 2018 Yearbook | $1,907 | 2/15/2019 |
